| May | June | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | w/e | 5 | 6 | 7 | 8 | 9 | w/e | 12 | 13 | 14 | 15 | 16 | ||
| Blaszak | ||||||||||||||||||
| Hamanaka | ||||||||||||||||||
| Kokotov | ||||||||||||||||||
| Lombardo | ||||||||||||||||||
| Novikov | ||||||||||||||||||
| Ohta | ||||||||||||||||||
| Pavlov | ||||||||||||||||||
| Sanders | ||||||||||||||||||
| Silvestrov | ||||||||||||||||||
| Smirnov | ||||||||||||||||||
| Morning Topic | LMS Day |
Noncommutative Hierarchies |
WDVV equations |
Deformations of Brackets | ||||||||||||||
| Afternoon Topic | algebraic reductions automorphic algebras |
Discrete Systems |
||||||||||||||||
| What's On | Carmen - Scottish Opera |
Don Giovanni- Scottish Opera | Carmen - Scottish Opera |
Dinner | Carmen - Scottish Opera |
Carmen - Scottish Opera |
Carmen - Scottish Opera |
|||||||||||