HVS-I | 72-73 status | Region/Population | Reference |
---|---|---|---|
298 | CA | Morocco | Rando et al. 1998 |
298 | CA | Algeria | Côrte-Real et al. 1996 |
298 | TA | Algeria | Côrte-Real et al. 1996 |
298 | CA | Canary Islands | Rando et al. 1999 |
298 | CA | Canary Islands | Rando et al. 1999 |
298 | TA | Canary Islands | Rando et al. 1999 |
298 | TA | Canary Islands | Rando et al. 1999 |
298 | CA | Spain | Côrte-Real et al. 1996 |
298 | TA | Portugal | Richards et al. 1996 |
298 | CA | Basque Country | Torroni et al. 1998 |
298 | CA | Basque Country | Torroni et al. 1998 |
298 | CA | Basque Country | Torroni et al. 1998 |
298 | CA | Basque Country | Richards et al. 2000 |
298 | CA | Basque Country | Richards et al. 2000 |
298 | CA | Basque Country | Richards et al. 2000 |
298 | CA | Basque Country | Richards et al. 2000 |
298 | nd | Basque Country | Richards et al. 1996 |
298 | CA | France | Richards et al. 2000 |
298 | CA | France | Richards et al. 2000 |
298 (note 1) | CA | North Sardinia | Richards et al. 2000 |
298 | CA | North Sardinia | Richards et al. 2000 |
298 (note 1) | CA | North Sardinia | This paper |
298 | CA | North Sardinia | This paper |
298 | CA | Continental Italy | This paper |
298 | CA | Continental Italy | This paper |
298 | CA | Sicily | This paper |
298 | CA | Sicily | This paper |
298 | CA | Sicily | This paper |
298 | CA | Sicily | This paper |
298 | CA | Sicily | This paper |
298 | CA | Sicily | This paper |
298 | CA | Germany (Bavaria) | Richards et al. 1996 |
298 | CA | Germany (Mixed) | Richards et al. 1996 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | TA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
298 | CA | England | This paper |
298 | CA | England | This paper |
298 | CA | England | This paper |
298 | TA | England | Richards et al. 1996 |
298 | CA | Western Ireland | Richards et al. 2000 |
298 | CA | Western Ireland | Richards et al. 2000 |
298 | CA | Western Ireland | Richards et al. 2000 |
298 | TA | Western Ireland | Richards et al. 2000 |
298 | CA | Scotland | Helgason et al. 2001 |
298 | CA | Scotland | Helgason et al. 2001 |
298 | CA | Scotland | Helgason et al. 2001 |
298 | CA | Scotland | Helgason et al. 2001 |
298 | CA | Scotland | Helgason et al. 2001 |
298 | CA | Scotland | Helgason et al. 2001 |
298 | CA | Czech Republic | Richards et al. 2000 |
298 | CA | Czech Republic | Richards et al. 2000 |
298 | CA | Czech Republic | Richards et al. 2000 |
298 | CA | Hungary | Lahermo et al. 2000 |
298 | CA | Hungary | Lahermo et al. 2000 |
298 | CA | Hungary | Lahermo et al. 2000 |
298 | CA | Hungary | Lahermo et al. 2000 |
298 | CA | Finn | Lahermo et al. 2000 |
298 | CA | Finn | Lahermo et al. 2000 |
298 | CA | Finn | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Skolt Saami | Lahermo et al. 2000 |
298 | CA | Erza Mordvins | Lahermo et al. 2000 |
298 | CA | Russia | This paper |
298 | nd | Russia | This paper |
298 | nd | Russia | This paper |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Croatian Islands | Tolk et al. 2000 |
298 | CA | Albania | This paper |
298 | nd | Mainland Greece | Richards et al. 2000 |
298 | nd | Mainland Greece | Richards et al. 2000 |
298 | CA | Georgia | This paper |
298 | TA | Syria | Richards et al. 2000 |
075 189 298 | CA | Basque Country | Torroni et al. 1998 |
075 189 298 | CA | Basque Country | Richards et al. 2000 |
075 189 298 | CA | Basque Country | Richards et al. 1996 |
078 093 298 | CG | France | Richards et al. 2000 |
093 298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
093 298 | CA | Scotland | Helgason et al. 2001 |
126 298 | CA | Scotland | Helgason et al. 2001 |
129 172 188A 189 298 | CA | Scotland | Helgason et al. 2001 |
140 298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
153 298 | CA | Germany (Mixed) | Richards et al. 1996 |
153 298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
153 298 | CA | Hungary | Lahermo et al. 2000 |
153 298 | CA | Estonia | Richards et al. 2000 |
153 298 | CA | Finn | Lahermo et al. 2000 |
153 298 | CA | Erza Mordvins | Lahermo et al. 2000 |
153 298 302 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
162 298 | TA | Croatian Islands | Tolk et al. 2000 |
162 264 298 | TA | Mainland Greece | This paper |
169 298 | CA | Croatian Islands | Tolk et al. 2000 |
183 298 | CA | Finn | Lahermo et al. 2000 |
185 298 | CA | Skolt Saami | Lahermo et al. 2000 |
188 298 (note 1) | CA | North Sardinia | Richards et al. 2000 |
189 298 | CA | Algeria | Côrte-Real et al. 1996 |
189 298 (note 1) | CA | North Sardinia | This paper |
189 239 298 | CA | England | Richards et al. 2000 |
189 259G 298 | TA | Canary Islands | Rando et al. 1999 |
209 260 298 343T | CA | Scotland | Helgason et al. 2001 |
214 298 | CG | Scotland | Helgason et al. 2001 |
216 298 | CA | Spain | Côrte-Real et al. 1996 |
216 298 | CA | Spain | Côrte-Real et al. 1996 |
216 298 | CA | France | Richards et al. 2000 |
216 261 298 | CA | Sicily | This paper |
216 261 298 | CA | Sicily | This paper |
216 261 298 | CA | Turkey | Richards et al. 1996 |
216 298 325 | CA | Sicily | This paper |
216 298 325 | CA | Sicily | This paper |
216 298 362 | CA | England | This paper |
218 239A 298 | CA | Sicily | Richards et al. 2000 |
223 298 | TA | Croatian Islands | Tolk et al. 2000 |
223 298 311 | nd | Russia | This paper |
224 298 | TA | Germany (Mixed) | Richards et al. 1996 |
234 298 | CA | Continental Italy | This paper |
234 298 | CA | Netherlands | This paper |
239 298 | CA | Sicily | This paper |
240 298 | CA | Germany (Lower Saxony) | Pfeiffer et al. 2001 |
242 298 311 | CA | Portugal | Corte-Real et al. 1996 |
248 298 | CA | Hungary | Lahermo et al. 2000 |
256 | CA | Basque Country | Richards et al. 2000 |
256 304 | CA | Germany (Mixed) | Hofmann et al. 1997 |
256 304 | CA | England | Richards et al. 1996 |
256 293 298 | TA | Sicily | This paper |
257 298 | CA | Finn | Richards et al. 1996 |
261 298 311 | CA | Scotland | Helgason et al. 2001 |
261 298 311 | CA | Scotland | Helgason et al. 2001 |
261 298 311 | CA | Scotland | Helgason et al. 2001 |
261 298 311 | CA | Scotland | Helgason et al. 2001 |
261 298 311 | CA | Scotland | Helgason et al. 2001 |
261 298 311 | CA | Scotland | Helgason et al. 2001 |
261 298 311 | CA | Scotland | Helgason et al. 2001 |
261 298 311 | CA | Scotland | Helgason et al. 2001 |
261 298 311 | CA | Scotland | Helgason et al. 2001 |
261 298 311 | CA | Scotland | Helgason et al. 2001 |
261 298 311 | CA | Scotland | This paper |
261 298 311 | CA | Scotland | This paper |
261 298 311 | CA | Western Ireland | Richards et al. 2000 |
274 298 | CA | Sicily | Richards et al. 2000 |
290 298 | CA | Germany (Mixed) | Hofmann et al. 1997 |
291 298 | CA | Germany (Mixed) | Richards et al. 1996 |
291 298 | TA | Canary Islands | Rando et al. 1999 |
291 298 | TA | Spain | This paper |
291 298 | TA | Spain | This paper |
295 298 | CA | Russia | Richards et al. 2000 |
298 301 | CA | Scotland | Helgason et al. 2001 |
298 311 | CA | Czech Republic | Richards et al. 2000 |
298 311 | CA | Croatian Islands | Tolk et al. 2000 |
298 311 | CA | Croatian Islands | Tolk et al. 2000 |
298 320 | CA | North Sardinia | Richards et al. 2000 |
298 320 | CA | North Sardinia | Richards et al. 2000 |
298 320 | CA | Continental Italy | This paper |
298 325 | nd | Germany (Mixed) | Richards et al. 1996 |
298 362 | CA | Scotland | Helgason et al. 2001 |
298 368 | CA | Spain | Richards et al. 1996 |
Note 1: These mtDNAs lack the 15904MseI site because of a secondary T to C transition at np 15905.